Nutrition Facts
Angus
Beef
Jerky

Serving size: 1 oz
Calories | 60 | |
% DV | ||
Total Fat | 2 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesteral | 30 g | 10% |
Sodium | 350 mg | 15% |
Total Carb. | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Incl. Added Sugars | 0 g | 0% |
Protein | 10 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 159 mg | 4% |
Serving size: 1 oz
Calories | 60 | |
% DV | ||
Total Fat | 2 g | 3% |
Saturated Fat | 1 g | 5% |
Trans Fat | 0 g | |
Cholesteral | 30 g | 10% |
Sodium | 350 mg | 15% |
Total Carb. | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Incl. Added Sugars | 0 g | 0% |
Protein | 10 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 157 mg | 4% |
Serving size: 1 oz
Calories | 60 | |
% DV | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesteral | 15 g | 5% |
Sodium | 310 mg | 13% |
Total Carb. | 3 g | 1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 3 g | |
Incl. Added Sugars | 3 g | 6% |
Protein | 6 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 132 mg | 2% |
Serving size: 1 oz
Calories | 70 | |
% DV | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesteral | 20 g | 7% |
Sodium | 340 mg | 15% |
Total Carb. | 5 g | 2% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 5 g | |
Incl. Added Sugars | 5 g | 10% |
Protein | 7 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 123 mg | 2% |
Buffalo
Bites
glass and case back cover can withstand huge hydraulic pressure on the watch with who makes the best vapesstores.de. retail all of the world’s luxury brand hublot big bang unico sapphire replica. visit our online store to buy https://www.redditwatches.com/. design inspiration of the new women?ˉs www.uncvape.com comes from the star ¨c large star. pinpoint the increase of ultra-thin engine items might be who sells the best brby.ru activity standards. each and every high quality https://www.isend.to/ is truly a understand masterpiece of design. https://www.saleslingerie.com/ a limited edition of 2017 summer. every one bvlgarireplica.ru cheap bvlgari forum has been properly desigeed and processed.

Serving size: 1 oz
Calories | 60 | |
% DV | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesteral | 30 g | 10% |
Sodium | 490 mg | 21% |
Total Carb. | 2 g | 1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 1 g | |
Incl. Added Sugars | 0 g | 0% |
Protein | 9 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 11 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 170 mg | 4% |
Serving size: 1 oz
Calories | 60 | |
% DV | ||
Total Fat | 1.5 g | 2% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesteral | 30 g | 10% |
Sodium | 520 mg | 23% |
Total Carb. | 2 g | 1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 1 g | |
Incl. Added Sugars | 0 g | 0% |
Protein | 9 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 11 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 172 mg | 4% |
Angus
Beef
Sticks

Serving size: 1 oz
Calories | 130 | |
% DV | ||
Total Fat | 11 g | 14% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | |
Cholesteral | 30 g | 10% |
Sodium | 300 mg | 13% |
Total Carb. | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Incl. Added Sugars | 0 g | 0% |
Protein | 6 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 81 mg | 2% |
Serving size: 1 oz
Calories | 130 | |
% DV | ||
Total Fat | 11 g | 14% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | |
Cholesteral | 30 g | 10% |
Sodium | 300 mg | 13% |
Total Carb. | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Incl. Added Sugars | 0 g | 0% |
Protein | 6 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 80 mg | 2% |
Angus
Protein
Bites

Serving size: 1 oz
Calories | 130 | |
% DV | ||
Total Fat | 11 g | 14% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | |
Cholesteral | 30 g | 10% |
Sodium | 300 mg | 13% |
Total Carb. | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Incl. Added Sugars | 0 g | 0% |
Protein | 6 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 81 mg | 2% |
Serving size: 1 oz
Calories | 130 | |
% DV | ||
Total Fat | 11 g | 14% |
Saturated Fat | 4 g | 20% |
Trans Fat | 0 g | |
Cholesteral | 30 g | 10% |
Sodium | 300 mg | 13% |
Total Carb. | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Incl. Added Sugars | 0 g | 0% |
Protein | 6 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 1 mg | 6% |
Potassium | 80 mg | 2% |